Office 365 |
Google Apps for work |
|
| Productivity Apps | Word, Excel, PowerPoint, OneNote, Publisher, Outlook, Skype for Business, Access Complete professional suite with advanced features | Google Docs, Sheets, Forms, Slide, Sites, Keep, Calendar, Hangouts, Gmail Complete suite with less professional features |
| Mobility/accessibility | Available on desktop and mobile (can be installed on up to 5 devices) and online Also available for offline work | Browser-based only. Mobile apps available. No desktop versions. Also available for offline work |
| Exchange Online 50GB email storage and 1TB OneDrive for Business storage per user | Gmail 30GB storage per user shared between Drive, Gmail and Picasa | |
| Synchronization | Calendar, email and contacts are automatically synchronized on all devices using ActiveSync | Calendar, contacts and email are automatically synchronized on all devices using Microsoft’s ActiveSync |
| Collaboration | Lync for instant messaging and online meetings | Google Talk for instant messaging Google Hangout for videoconferences |
| Document Libraries | SharePoint A more complete, customizable and flexible integration | Sites Basic tool with less customization and integration features |
| Plans & Flexibility | Multiple plans available for different needs and sizes | Same planning for all business sizes and needs |
| Privacy Policy | Microsoft’s privacy policy says they will not scan your data or provide information to third parties | Google’s Privacy Policy states they can use the information they collect from you for advertising purposes |
Office 365 vs. G Suite
loading..
Subscribe to:
Post Comments (Atom)

No comments